1 / 5
Target: Water and Interstitial Fluid.
Advantage: Water absorption is 40 times higher than 980nm, creating localized thermal effects in fat cells and fibrous septa for immediate contraction and long-term skin tightening.
Target: Oxyhemoglobin.
Advantage: Optimized for vessel energy absorption. Thermalizes vessel walls for natural reabsorption. Ideal for Rosacea and deep vascular lesions.
Principle: Photobiomodulation.
Effect: Stimulates mitochondria to increase ATP production, reducing post-surgical downtime and soothing inflammation for faster recovery.
| Feature | Detailed Specification |
|---|---|
| Laser Source | High-Efficiency Gallium-Aluminum-Arsenide (GaAlAs) Diode |
| Wavelength Spectrum | 980nm + 1470nm + 635nm Triple-Mode |
| Operating Interface | 10.4" High-Definition True Color Touch Screen |
| Energy Delivery | Medical Grade Biquartz Optical Fiber (400μm/600μm) |
| Max Power Output | 30W (980nm) + 9W (1470nm) |
| Working Modes | Continuous Wave (CW), Single Pulse, Repeat Pulse |
| Frequency Range | 1Hz - 21Hz (High-speed firing) |
| Aiming Beam | 650nm Red Diode (<5mW) for precise targeting |



