1 / 5
| Model NO. | QM-520+ |
| Application | Salon, Medical Aesthetic Clinic |
| Product Name | Body Composition Analyzer Machine |
| Electrode Method | Tetrapolar 8-Point Tactile Electrode System |
| Measurement Frequency | 5kHz/50kHz/250kHz/500kHz |
| Measurement Category | Body Fat, Visceral Fat, Body Water, Muscle |
| Voltage | 110V/220V 50-60Hz |
| Body Parts | Body, Right Leg, Left Leg, Right Arm, Left Arm |
| Capacity | 1000 Sets/Month |
DSM-BIA professional human body composition analyzer, utilizing more than 50 sets of testing data to build a human data model. It incorporates advanced IOT intelligent technology and IAP remote gateway technology to meet various applications of Internet smart devices, featuring membership systems, visitor face recognition, and IC card systems.
| Method | Direct Segmental Multi-frequency Bioelectrical Impedance Analysis (DSM-BIA) | Range | Height: 70-200cm / Weight: 0.1-400kg |
| Age Range | 18-99 years old | Frequencies | 5kHz, 50kHz, 250kHz, 500kHz |
| Display | 10.1 inch LCD screen (1280*800) | Login | IC card, Coin, or Customized |
| Machine Weight | 30kgs | Dimensions | 674(L) * 410(W) * 968(H)mm |


